MARTIN COUNTY USEFUL NUMBERS
| EMERGENCY NUMBERS | |
| All emergencies All Areas (Fire, Police and Rescue) |
911 |
| City of Stuart Police | 772-287-1122 |
| Coast Guard | 772-464-6100 |
| Florida Marine Patrol | 772-747-2033 |
| Highway Patrol | 772-287-2015 |
| Martin Memorial Hospital | 772-287-5200 |
| Martin Memorial Hospital South | 772-223-2300 |
| Missing Children Information | 800-342-0821 |
| Poison Control Center | 800-650-6333 |
| Sheriff's Department | 772-220-7000 |
| Crisis Intervention | 772-286-1121 |
| LOCAL GOVERNMENT | |
| County Government Offices | 772-288-5400 |
| County Health Department | 772-221-4000 |
| Family Services | 772-288-5533 |
| Growth Management | 772-288-5495 |
| Martin County Clerk | 772-288-5576 |
| Property Appraiser | 772-288-5608 |
| School Board Office | 772-287-6400 |
| Stuart City Clerk | 772-288-5587 |
| Tax Collector | 772-288-5587 |
| Voter's Registration | 772-288-5637 |
| U.S. GOVERNMENT | |
| Federal Bureau of Investigation | 561-461-6142 |
| Income Tax Information | 800-424-1040 |
| Veteran's Administration | 800-282-8821 |
| Social Security Administration | 772-283-5700 |
| CHAMBERS OF COMMERCE | |
| Hobe Sound | 772-546-6142 |
| Indiantown | 772-466-1602 |
| Jensen Beach | 772-334-3444 |
| Palm City | 772-286-8121 |
| Stuart/Martin County | 772-287-1088 |
| COMMUNITY SERVICES | |
| American Heart Association | 772-286-1966 |
| American Red Cross | 772-287-2002 |
| Better Business Bureau | 772-337-2083 |
| Big Brothers/Big Sisters | 772-283-8373 |
| HRS | 772-287-2585 |
| Hibiscus Children's Center | 772-334-9311 |
| Hospice of Martin County | 772-287-7860 |
| Humane Society | 772-287-5753 |
| March of Dimes | 772-287-6632 |
| Physician's Referral Service | 772-288-5812 |
| Stuart Recreation Department | 772-288-5335 |
| Tri-County Technical Training & Employment Center | 772-221-4050 |
| United Way | 772-283-4800 |
| YMCA of Martin County | 772-286-4444 |

















